Property Attributes
- MLS#21395373
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityHeartland
- NeighborhoodHeartland 40S
- Zip75126
- StyleContemporary/Modern,Traditional
- Year Built2025
- Price$ 385,450
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2495
- Lot Size0.0009 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21395373 - Built by Chesmar Homes - October 2026 completion ~ This dramatic Durham home gives you the freedom to live your way. Included features: a charming covered porch; an elegant two-story foyer; a quiet study; an adjacent utility room; an airy two-story family room with a cozy fireplace; a convenient powder room; a well-appointed kitchen with a spacious center island, a generous walk-in pantry, and an adjacent dining nook overlooking a tranquil covered patio; a lavish primary suite boasting a private bath with double sinks and an expansive walk-in closet; a versatile game room; three additional bedrooms with roomy walk-in closets; and a shared bath. This could be the one you've been waiting for!
| Elementary School |
|---|
| Hollis Deitz Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $385,450 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,MUD Sewer,MUD Water,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Range,Gas Water Heater,Microwave,Convection Oven,Tankless Water Heater,Vented Exhaust Fan,Washer |
| Assoc Fees | 552 |
| Number of Garage Spaces | 2 |
| School District | Crandall ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2025 |
| Architectural Style | Contemporary/Modern,Traditional |
| Community Features | Club House,Community Pool,Community Sprinkler,Curbs,Fishing,Fitness Center,Greenbelt,Jogging Path/Bike Path,Lake,Park,Playground,Sidewalks,Tennis Court(s),Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Heartland 40'S |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Doors,HVAC,Insulation,Low Flow Commode,Thermostat,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-820 E,I-30 E or US 175 or I-20 E to FM741 in Kaufman County. Take exit 490 from I-20 E. Follow FM 741 and Hometown Blvd to model at 3910 Hometown Blvd. . |
| City | Heartland |
| Elementary School Name | Hollis Deitz |
| High School | Crandall |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Hollis Deitz |
| Virtual Tour URL Unbranded | www.zillow.com/view-imx/31e64544-2ffc-4c92-8a32-b9b9668e465f?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Loft,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Decorative,Electric |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Outdoor Living Center,Playground,Private Yard |
|---|---|
| Lot Features | Landscaped,Park View,Sprinkler System |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front,Side By Side |
| Lot Size | Condo/Townhome Lot |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 40.0000 |
| Lot Size Dimensions | 54 x 120 |
| Lot Size Units | Square Feet |
| Planned Development | Heartland |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 40.0000 |
| Lot Size Acres | 0.0009 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Texas Real Estate Collective shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating