Property Attributes
- MLS#21394841
- TypeSingle Family
- Listing Status Active
- CountyFREESTONE
- CityMexia
- NeighborhoodAlston
- Zip76667
- Style
- Year Built1933
- Taxes$ 3906
- Price$ 1,540,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4276
- Lot Size10 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
A rare piece of Texas history, Smith Ranch offers the historic 1933 Blake Smith Lodge on approximately 10 acres near Mexia, with the opportunity for the purchaser to acquire up to approximately 190 additional contiguous acres. Designed by Houston architects H.E. Weaver & Lou Ault, the lodge has remained in the Smith family for generations, with surviving original architectural plans and specifications documenting its remarkable craftsmanship. The approximately 4,276 SF, two story lodge offers 5 bedrooms and 4.5 baths. Original yellow pine log walls, massive Louisiana cypress timbers, native stonework, soaring ceilings and a monumental stone fireplace define the dramatic Great Room. A renovated kitchen features custom cabinetry, granite countertops, stainless appliances, large island, pantry and wood burning stove, with a den and informal dining area just beyond. Offered fully furnished, the lodge has a new roof and full exterior painting. Detached guest quarters connected by an enclosed breezeway include an upstairs bedroom and bath plus a downstairs office and game room, mini kitchen and full bath. The additional acreage includes open pasture, 3 stock tanks, cattle grazing and AG exemption, with frontage on both Hwy 84 and the county road. Community water and private well. With its historic lodge, guest quarters, acreage and setting, Smith Ranch offers potential as a private estate, family retreat, venue or hospitality concept, subject to approvals and buyer due diligence. Base offering is lodge + approx. 10 acres. Additional acreage available only to the lodge purchaser, up to approx. 200 acres total.
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,540,000 |
General Features
| Heating | Electric,Fireplace(s),Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s),Electric,Multi Units,Window Unit(s),Other |
| Utilities | All Weather Road,Asphalt,Electricity Connected,Individual Water Meter,Outside City Limits,Private Water,Septic,Well |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range |
| current use | Cattle,Livestock,Pasture |
| Restrictions | None |
| School District | Teague ISD |
| Crops | Common Bermuda,Hardwood Timber,Native |
| Year Built | 1933 |
| Architectural Style | Other |
| Levels | Two |
| AG Exemption | Yes |
| Unexempt Taxes | 3906 |
| Will Subdivide | No |
| Ranch Name | Smith |
| Property Subtype | Farm/Ranch |
| Subdivision Name | Alston |
| Possible Use | Agricultural,Cattle,Grazing,Horses,Hunting/Fishing,Investment,Livestock,Mixed Use,Pasture,Ranch,Recreational,Residential |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Freestone |
| Property Type | Residential |
| Construction Materials | Log,Siding |
| HOA Type | None |
| Number Of Wells | 1 |
| Land Lease YN | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From Interstate 45 in Fairfield take HWY 84 west approximately 15 miles. The property will be on the south side of the highway at county road 921 |
| City | Mexia |
| High School | Teague |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394841 |
| Standard Status | Active |
| Junior High School | Teague |
| Listing Terms | 1031 Exchange,Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cedar Closet(s),Chandelier,Decorative Lighting,Double Vanity,Granite Counters,Kitchen Island,Loft,Multiple Staircases,Natural Woodwork,Open Floorplan,Pantry,Vau |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Fireplace Features | Bedroom,Decorative,Den,Great Room,Living Room,Primary Bedroom,Stone,Wood Burning,Wood Burning Stove |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Number Of Residences | 1 |
| Room Count | 5 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Number Of Separate Water Meters | 1 |
| Total Baths | 5 |
Exterior Features
| Lot Features | Acreage,Cleared,Landscaped,Many Trees,Oak,Pasture,Tank/ Pond |
|---|---|
| Vegetation | Partially Wooded |
| Fencing | Barbed Wire,Cross Fenced,Fenced,Full,Gate,Metal,Perimeter,Wire,Wrought Iron |
| Soil Type | Sandy Loam |
| Other Structures | Barn(s),Outbuilding |
| Lot Size Source | Other |
| Parking Features | Additional Parking,Carport,Circular Driveway,Covered,Driveway,Electric Gate,No Garage,Paved |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 1 |
| Foundation | Block |
| Lot Size Area | 10.0000 |
| Lot Size Units | Acres |
| Farm Ranch Features | Fenced for Cattle,Fenced for Horses |
| Structural Style | Log Cabin |
| Lot Size Square Feet | 435600.0000 |
| Lot Size Acres | 10.0000 |
| Road Surface Type | Asphalt,Oil & Screen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Texas Real Estate Collective shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating