Property Attributes
- MLS#21394691
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAnna
- NeighborhoodAnna Crossing Ph 7
- Zip75409
- StyleTraditional
- Year Built2019
- Taxes$ 6734
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size0.168 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MOVE IN READY! Adorable single-story in Anna Crossing with beautiful brick and stone elevation! Inside you will find 4 bedrooms, 2 full baths, and 2-car garage! Upgrades and amenities include luxury vinyl flooring throughout main living areas and carpeting in all bedrooms, modern paint tones, open concept living and kitchen area perfect for entertaining, cozy family room fireplace, split secondary bedrooms for added privacy, and MORE! Kitchen boasts granite countertops with a subway tile backsplash, abundant cabinetry and counter space, stainless appliances including a gas range, and adjacent dining area with additional breakfast bar seating. Primary bedroom at the rear of the home offers an ensuite bath with dual sink vanity, garden tub with separate shower, and walk-in closet. Large backyard is complete with a covered patio area!
| Elementary School |
|---|
| Judith Harlow Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $300,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Plumbed For Gas in Kitchen |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| School District | Anna ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2019 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Sidewalks,Other |
| Levels | One |
| Unexempt Taxes | 6734 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Anna Crossing Ph 7 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Security System,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Head East on White St from US 75. Right on Hwy 5 - Powell Pkwy. Left on Finley Blvd. Left on Cowboy Way. Home is on your right! |
| City | Anna |
| Elementary School Name | Judith Harlow |
| High School | Anna |
| Elementary School | Judith Harlow |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=6Go7U3LkTwG&mls=1 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=6Go7U3LkTwG&mls=1 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Family Room,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Covered,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Inside Entrance |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1680 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7318.0800 |
| Lot Size Acres | 0.1680 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Texas Real Estate Collective shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating