Property Attributes
- MLS#21394681
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityMcGregor
- NeighborhoodWillingham
- Zip76657
- StyleRanch
- Year Built1965
- Taxes$ 5950
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2074
- Lot Size1 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
If you are looking for lots of indoor space AND lots of outdoor space, you have found the perfect home! 590 Bosque Lane sits on an acre of well maintained land.
| Elementary School |
|---|
| South Bosque Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $375,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Electric,Wall Unit(s) |
| Utilities | Cable Available,City Sewer,City Water,Co-op Electric,Electricity Available,Individual Water Meter,Propane,Sewer Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Water Filter,Water Purifier,Water Softener |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Midway ISD |
| Year Built | 1965 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 5950 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Willingham |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Mark and Cheryl McCoy |
| County | McLennan |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 84 to Bosque Lane |
| City | McGregor |
| Elementary School Name | South Bosque |
| High School | Midway |
| Elementary School | South Bosque |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394681 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet |
Interior Features
| Interior Features | Chandelier,Granite Counters |
|---|---|
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 2 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Storage |
|---|---|
| Lot Features | Cleared,Level,Lrg. Backyard Grass |
| Fencing | Back Yard,Chain Link,Fenced,Full,Gate,Wood |
| Soil Type | Unknown |
| Lot Size Source | Assessor |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Oversized,Storage |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 1.0000 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43560.0000 |
| Lot Size Acres | 1.0000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Texas Real Estate Collective shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating