Property Attributes
- MLS#21394619
- TypeSingle Family
- Listing Status Active
- CountyLAMAR
- CitySumner
- NeighborhoodLittle Pine Creek Estates
- Zip75486
- StyleContemporary/Modern,Modern Farmhouse,Ranch
- Year Built2026
- Taxes$ 66
- Price$ 474,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2077
- Lot Size1 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
4-bedroom, 2-bathroom new construction on 1 acre with a 2-car garage and modern farmhouse style. This home has a lot of the details you don't always get in a new build. You'll find 9' ceilings throughout, with a vaulted living room and wall-to-wall windows overlooking the sunset. Smooth-textured walls throughout the house AND the finished, trimmed, and drywalled garage. The large front entry opens into a home with quartz countertops throughout, a farmhouse sink, black stainless steel appliances, pot filler, and a walk-in hidden pantry. There's also a mudroom and a large laundry room with a sink and countertop, with the washer and dryer included. The garage is finished with drywall and trim, has a quiet wall-mounted lift garage door opener, a man door, and a FULLY concrete driveway. The large concrete sidewalk leads to the front entry and continues around to the rear patio. Out back, the covered patio has a gorgeous wood-vaulted ceiling, and the primary bedroom has its own patio door. The primary suite includes a soaking tub, rain shower, separate tiled walk-in shower, private water closet, and custom built-ins in the walk-in closet. The additional bedrooms also have walk-in closets with built-ins. Additional features include spray foam insulation, an aerobic septic system, 8mm luxury vinyl plank flooring with a lifetime warranty, and a 5 inch concrete slab.
| Elementary School |
|---|
| Everett Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $474,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Aerobic Septic,All Weather Road,Co-op Electric,Co-op Water,Electricity Available,Electricity Connected,Individual Water Meter,MUD Water,Outside City Limits,Overhead Utilities,Private Sewer,Rural Wate |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| School District | North Lamar ISD |
| Year Built | 2026 |
| Architectural Style | Contemporary/Modern,Modern Farmhouse,Ranch |
| Levels | One |
| Unexempt Taxes | 66 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Little Pine Creek Estates |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Lamar |
| Property Type | Residential |
| Construction Materials | Board & Batten Siding,Siding,Wood |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS is sort of accurate. Head out of Paris on FM 79. At the Dollar General,turn onto FM 2820. Pass Terry’s Beef Jerky,then turn north onto the private road. At the fork,keep right. The property is |
| City | Sumner |
| Elementary School Name | Everett |
| High School | Northlamar |
| Elementary School | Everett |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394619 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Contact Agent,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Cathedral Ceiling(s),Chandelier,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Cleared,Level,No Backyard Grass,Subdivision |
| Vegetation | Cleared |
| Fencing | None |
| Soil Type | Sandy Loam |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Concrete,Covered,Driveway,Enclosed,Garage,Garage Faces Side,Garage Single Door,Guest,Inside Entrance,Kitchen Level,Lighted,On Site,On Street,Open,Outside,Oversized,Parking Lot,Park |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 1.0000 |
| Lot Size Dimensions | 180x245 |
| Lot Size Units | Acres |
| Structural Style | Single Detached,Vacation Home |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43560.0000 |
| Lot Size Acres | 1.0000 |
| Patio And Porch Features | Covered,Deck,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Texas Real Estate Collective shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating