Property Attributes
- MLS#21392820
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFrisco
- NeighborhoodWaterford Falls Ph Two B
- Zip75036
- StyleTraditional
- Year Built2004
- Taxes$ 8366
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2621
- Lot Size0.172 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover this beautiful two-story, traditional-style home nestled in desirable West Frisco. A grand foyer with soaring 18 foot ceilings and sweeping hardwood floors welcomes you into this expansive entertainer’s dream. Just off the foyer, a versatile flex space can serve as a formal dining room, sitting area, or whatever best suits your needs. Double doors open to a private home office, creating an ideal setting for working from home. Make your way into the spacious living room featuring a cozy gas fireplace, vaulted ceilings, and an abundance of natural light. Open-concept sightlines lead into the kitchen, equipped with a gas cooktop, generous countertop space, and an inviting eat-in breakfast room. Thoughtfully positioned on the first floor, the primary suite showcases a custom wood accent wall with stylish sconces, a luxurious en suite bathroom, and a spacious walk-in closet. A wrought-iron staircase leads to the second floor, where you’ll find a large game room perfect for relaxing, entertaining, gaming. Three additional bedrooms share a well-appointed full bathroom featuring dual sinks. Step outside to relax and unwind in the private backyard, complete with a pergola and plenty of grassy space for outdoor activities and pets. Residents of Waterford Falls also enjoy access to the community pool and playground. Conveniently located with easy access to the Dallas North Tollway, The Star in Frisco, Stonebriar Centre shopping, dining, and entertainment, this home offers the perfect combination of space, comfort, and location.
| Elementary School |
|---|
| Sparks Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $525,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Alley,Cable Available,City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Microwave |
| Assoc Fees | 580 |
| Number of Garage Spaces | 2 |
| School District | Frisco ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | All furniture |
| Year Built | 2004 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Curbs,Playground,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 8366 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Waterford Falls Ph Two B |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From DNT,exit Main,head West. Turn left on Twin Falls,left on Pleasant Valley. Home is on the left. |
| City | Frisco |
| Elementary School Name | Sparks |
| High School | Reedy |
| Open House | Public: Sun Sep 27,2:00PM-4:00PM |
| Elementary School | Sparks |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21392820 |
| Virtual Tour URL Branded | mls.listings.petrarealestatephoto.com/1574-Pleasant-Valley-Ln/idx |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Linoleum,Wood |
| Fireplace Features | Brick,Gas Logs,Gas Starter,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 18 |
| Other Structures | Pergola |
| Parking Features | Alley Access,Garage Faces Rear,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1720 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7492.3200 |
| Lot Size Acres | 0.1720 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Texas Real Estate Collective shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating