Property Attributes
- MLS#21386255
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDenton
- NeighborhoodNorthpointe Ph IV B
- Zip76207
- StyleTraditional
- Year Built2016
- Taxes$ 7754
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2001
- Lot Size0.181 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Former Wyndham model home with thoughtful upgrades throughout, situated on a desirable 0.27-acre corner lot. This well-appointed one story home features a split bedroom design, a formal dining room and an open floor plan with hickory wood flooring throughout the main living areas. The spacious kitchen offers an island with a breakfast bar, Alder wood custom cabinetry, SS appliances, granite countertops, a built-in organizational nook and a seamless flow into the dining and living areas. Crown molding, 12 ft ceilings, recessed lighting and a solid wood door with Iron scroll accents are a few of the updates you’ll find. The remodeled primary bath complements a generously sized primary suite with a large 11 x 8 walk-in closet. Recent updates include a 2024 roof, fresh insulation, & bedroom carpet. Enjoy the large covered patio wired for a hot tub, sprinkler system, solar screens, energy-efficient upgrades, and an 8-foot privacy fence along the back of the property. Washer, dryer, and stainless steel refrigerator are included, making this move-in-ready home even more appealing. When you’re not enjoying all this home has to offer, a short stroll down the street leads to a neighborhood playground and walking path with access to the local dog park, Denton Tennis & Pickleball Center and all that North Lakes Park has to offer.
| Elementary School |
|---|
| Evers Park Elementary School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $400,000 |
General Features
| Heating | Central,Electric,Fireplace(s),Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Curbs,Electricity Available,Individual Water Meter |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Denton ISD |
| Year Built | 2016 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 7754 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Northpointe Ph IV B |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | From Loop 288 exit N Locus St and turn South,turn right on Hercules,left on Ann Arbor. Home is at the corner of Hercules and Ann Arbor. |
| City | Denton |
| Elementary School Name | Evers Park |
| High School | Denton |
| Elementary School | Evers Park |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21386255 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=9NQjtgBPbmY |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Corner Lot,Few Trees,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,High Fence,Privacy |
| Soil Type | Unknown |
| Parking Features | Driveway,Enclosed,Garage,Garage Faces Front,Inside Entrance |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1810 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7884.3600 |
| Lot Size Acres | 0.1810 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Texas Real Estate Collective shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating