Property Attributes
- MLS#21347515
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityMidlothian
- NeighborhoodBrandi Ridge Ph1
- Zip76065
- StyleRanch,Traditional
- Year Built2005
- Taxes$ 8287
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2339
- Lot Size0.9091 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
ALMOST AN ACRE. NO HOA. NO PID. AND ROOM TO MAKE IT YOUR OWN. SPACE, FREEDOM, AND ROOM TO MAKE IT YOUR OWN! Situated on ALMOST AN ACRE in a desirable Midlothian location, this 4-bedroom, 2-bath home offers something that can be hard to find: plenty of land, NO HOA, and NO PID. Inside, the flexible floor plan offers MULTIPLE LIVING AREAS to fit the way you live. The main living room features a WOOD-BURNING FIREPLACE, creating a cozy space to gather, while the additional living area gives you room for a GAME ROOM, MEDIA ROOM, HOME OFFICE, PLAYROOM, or second family room. But the real opportunity is outside. The ALMOST-ONE-ACRE LOT gives you space to enjoy today and room to dream about tomorrow. Imagine creating your own BACKYARD OASIS, adding a POOL, building a SHOP OR WORKSHOP, starting a garden, or simply enjoying the extra room for pets, play, entertaining, and outdoor living. If you've been looking for a 4-BEDROOM HOME with a LARGE LOT, NO HOA, NO PID, and the flexibility to create a property that truly fits your lifestyle, this one is worth seeing. Bring your vision and make the most of the space!
| Elementary School |
|---|
| Mtpeak Elementary School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $459,900 |
| 8/30/2026 | 3$449,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| Restrictions | Easement(s) |
| School District | Midlothian ISD |
| Pool Y/N | Yes |
| Exclusions | Excluded: TVs,TV mounts,Personal Property,Ring Doorbell,Cameras,Security System,Refrigerator,Washer & Dryer,Mineral Rights |
| Year Built | 2005 |
| Architectural Style | Ranch,Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | One |
| Unexempt Taxes | 8287 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Brandi Ridge Ph1 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Ellis |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo,Survey Available,Utility Easement |
| Full Baths | 2 |
| Status | Active |
| Directions | Google map and GPS friendly - when not connected - From US-67 S,take US-287 S toward Waxahachie. Take the FM 663 exit and turn right onto FM 663. Continue south to Brandi Ridge and turn left. Turn le |
| City | Midlothian |
| Elementary School Name | Mtpeak |
| High School | Midlothian |
| Elementary School | Mtpeak |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21347515 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Dog Run,Fire Pit,Rain Gutters,Storage |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Oak,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Chain Link,Cross Fenced,Wood |
| Other Structures | Kennel/Dog Run,Shed(s),Storage |
| Lot Size Source | Owner |
| Parking Features | Additional Parking,Concrete,Driveway,Garage,Garage Faces Side,Kitchen Level |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Above Ground |
| Lot Size Area | 0.9091 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 39600.3960 |
| Lot Size Acres | 0.9091 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Texas Real Estate Collective shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating