Property Attributes
- MLS#21258685
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityForney
- NeighborhoodHeartland Ph 8
- Zip75126
- StyleCraftsman,Ranch,Traditional
- Year Built2018
- Taxes$ 7636
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size0.132 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Move-In Ready Condition The following conditions apply: 1. All offers are subject to lender approval and are not binding until written approval is received from the lienholder(s). Approval timeline is estimated at 30–90 days from submission of a fully executed contract. 2. Buyer should be prepared to wait for lender response before scheduling inspections or committing to closing costs. 4. Submit all offers with: pre-approval letter or proof of funds, minimum 10-day option period, and flexible closing date. 5. Do not request short contingency periods — lender will set the timeline. 6. Property is SOLD AS-IS. Seller has limited ability to make repairs.
| Elementary School |
|---|
| Hollis Deitz Elementary School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $248,000 |
| 5/17/2026 | 1$246,000 |
| 5/30/2026 | 1$245,500 |
| 6/13/2026 | 1$245,000 |
| 6/13/2026 | 1$244,000 |
| 6/25/2026 | 2$240,000 |
| 7/15/2026 | 1$239,995 |
| 9/23/2026 | 9$220,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Utilities | MUD Sewer,MUD Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| Assoc Fees | 420 |
| Number of Garage Spaces | 2 |
| School District | Crandall ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | Washer and Dryer |
| Year Built | 2018 |
| Architectural Style | Craftsman,Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 7636 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Heartland Ph 8 |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| County | Kaufman |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Maps |
| City | Forney |
| Elementary School Name | Hollis Deitz |
| High School | Crandall |
| Elementary School | Hollis Deitz |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21258685 |
| Standard Status | Active |
| Listing Terms | Cash,Contact Agent,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Kitchen Island,Pantry |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Rear |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1320 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5749.9200 |
| Lot Size Acres | 0.1320 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Texas Real Estate Collective shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating