Property Attributes
- MLS#21231698
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityRockwall
- NeighborhoodTerraces
- Zip75087
- StyleTraditional
- Year Built2026
- Price$ 849,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4336
- Lot Size0.1983 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Step off the front porch into the grand entryway boasting a curved staircase and a 19-foot ceiling. The formal dining room is at the entrance of the home. Adjacent to the dining room is the home office which includes double doors for additional privacy. A secluded guest suite down the hallway with a full bathroom allows for guests to have their own space. The two-story family room boasts sliding glass doors and warming wood mantel fireplace. Hardwood floors throughout main living area. The backyard extended covered patio is just off the morning area. The kitchen features an island with built-in seating, double wall oven, a 5-burner gas cooktop, ample counter space, and an oversized walk-in pantry with plenty of storage. The primary bedroom offers ample natural light from its wall of windows. Double doors lead into the bathroom which features a freestanding tub, glass enclosed shower, dual vanities, two walk-in closets, and dual access to the utility room for conveniency. Up the stairs you are greeted by an overlooking view of the first floor. The large game room provides space for entertainment along with the adjoining loft area. Two secondary bedrooms with full bathrooms and walk-in closets complete the second level. A three-car split garage completes the home.
| Elementary School |
|---|
| Dobbs Elementary School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $924,900 |
| 4/16/2026 | 3$899,900 |
| 7/24/2026 | 3$874,900 |
| 8/5/2026 | 3$849,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen |
| Easements | Utilities,Water Lines |
| Assoc Fees | 1700 |
| Number of Garage Spaces | 3 |
| School District | Rockwall ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Terraces |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Low Flow Commode,Rain / Freeze Sensors |
| Full Baths | 4 |
| Status | Active |
| Directions | I-30,exit 69 toward John King Blvd. Merge onto the I-30 Frontage Road,then turn north on to John King Blvd. Turn right onto TX-66 E Williams Street. Proceed for one mile,then turn left onto Canyon Dr |
| City | Rockwall |
| Elementary School Name | Dobbs |
| High School | Rockwall |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Dobbs |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21231698 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,High Speed Internet Available,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 16 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Interior Lot,Landscaped |
| Soil Type | Unknown |
| Garage Length | 25 |
| Garage Width | 20 |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Lot Size Area | 0.1983 |
| Lot Size Dimensions | 72x120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8637.9480 |
| Lot Size Acres | 0.1983 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Texas Real Estate Collective shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating